Size (in cm) | S | M | L | XL |
Length | 101 | 102 | 103 | 104 |
Waist | 33 | 35 | 37 | 39 |
Hip | 52 | 53.5 | 55 | 56.5 |
Leg | 32 | 32.5 | 33 | 33.5 |
Cuff | 28.5 | 29 | 29.5 | 30 |
More Sizing Information Below
Size (in cm) | S | M | L | XL |
Length | 101 | 102 | 103 | 104 |
Waist | 33 | 35 | 37 | 39 |
Hip | 52 | 53.5 | 55 | 56.5 |
Leg | 32 | 32.5 | 33 | 33.5 |
Cuff | 28.5 | 29 | 29.5 | 30 |
More Sizing Information Below